La celda de carga de columna es una estructura herméticamente sellada, soldada con arco de argón, del tipo de fuerza de compresión. La celda de carga de columna tiene una respuesta dinámica rápida, una gran capacidad anti-sobrecarga, fácil de instalar. ZH-CT4 tiene un recubrimiento de caucho de alta calidad entre la celda de carga y la pieza de soporte para proteger la precisión de la celda de carga de ser afectada por impurezas, lo que puede ser aplicable a básculas de camiones eléctricos, básculas de ferrocarril y básculas de tanques, etc.
Respuesta dinámica rápida, buen autocentrado
Estructura herméticamente sellada
Fuerte capacidad anti-sobrecarga
Fácil de instalar y usar
Gran capacidad está disponible
Celda de carga de columna ZH-CT1
Capacity | 5t-450t | Material | Alloy steel/stainless steel |
Rated Output(mV/V) | 2.00±0.005 | Nonlinearity | ±0.02%FS |
Or customized by request | |||
Hysteresis | ±0.02%FS | Repeatability | ±0.01%FS |
Creep(30 minutes) | ±0.02%FS | Zero balance | ±1.00%FS |
Temperature effect on zero | ±0.02%F.S./10℃ | Temperature effect on output | ±0.02%F.S./10℃ |
Input resistance(Ω) | 450±5 | Output resistance(Ω) | 480±5 |
Insulation resistance | ≥5000MΩ | Excitation voltage | 5V-10V(DC) |
Compensated temperature range | -10~+50℃ | Operating temperature range | -20~+60℃ |
Safe overload | 120%FS | Breaking loading | 150%FS |
Cable | Φ6 (7.5) X 9M | Cable color code | Input: red+ black- |
Or customized by request | Output: green+ white- |
Celda de carga de columna ZH-CT2
Capacity | 20t-50t | Material | Alloy steel/stainless steel |
Rated Output(mV/V) | 2.00±0.005 | Nonlinearity | ±0.03%FS |
Hysteresis | ±0.03%FS | Repeatability | ±0.02%FS |
Creep(30 minutes) | ±0.02%FS | Zero balance | ±1.00%FS |
Temperature effect on zero | ±0.02%F.S./10℃ | Temperature effect on output | ±0.02%F.S./10℃ |
Input resistance(Ω) | 700±5 | Output resistance(Ω) | 700±5 |
Insulation resistance | ≥5000MΩ | Excitation voltage | 5V-10V(DC) |
Compensated temperature range | -10~+50℃ | Operating temperature range | -20~+60℃ |
Safe overload | 120%FS | Breaking loading | 150%FS |
Cable | Φ5.4 X 9M | Cable color code | Input: red+ black- |
Or customized by request | Output: green+ white- |
Celda de carga de columna ZH-CT3
Capacity | 30t,40t,50t | Material | Alloy steel/stainless steel |
Rated Output(mV/V) | 2.00±0.005 | Nonlinearity | ±0.03%FS |
Hysteresis | ±0.03%FS | Repeatability | ±0.02%FS |
Creep(30 minutes) | ±0.02%FS | Zero balance | ±1.00%FS |
Temperature effect on zero | ±0.02%F.S./10℃ | Temperature effect on output | ±0.02%F.S./10℃ |
Input resistance(Ω) | 700±5 | Output resistance(Ω) | 700±5 |
Insulation resistance | ≥5000MΩ | Excitation voltage | 5V-10V(DC) |
Compensated temperature range | -10~+50℃ | Operating temperature range | -20~+60℃ |
Safe overload | 120%FS | Breaking loading | 150%FS |
Cable | Φ5.4 X 9M | Cable color code | Input: red+ black- |
Or customized by request | Output: green+ white- |
Celda de carga de columna ZH-CT4
Capacity | 22.5t, 45t | Material | stainless steel |
Rated Output(mV/V) | 1.75±0.005 | Nonlinearity | ±0.03%FS |
Hysteresis | ±0.03%FS | Repeatability | ±0.02%FS |
Creep(30 minutes) | ±0.02%FS | Zero balance | ±1.00%FS |
Temperature effect on zero | ±0.02%F.S./10℃ | Temperature effect on output | ±0.02%F.S./10℃ |
Input resistance(Ω) | 560±10 | Output resistance(Ω) | 480±5 |
Insulation resistance | ≥5000MΩ | Excitation voltage | 5V-10V(DC) |
Compensated temperature range | -10~+50℃ | Operating temperature range | -20~+60℃ |
Safe overload | 120%FS | Breaking loading | 150%FS |
Cable | Φ6 X 15 M | Cable color code | Input: red+ black- |
Or customized by request | Output: green+ white- |
Se utiliza principalmente en básculas electrónicas para camiones, básculas ferroviarias dinámicas y básculas de tolva de gran capacidad y otros sistemas de pesaje.
Please Feel Free To Ieave Your Needs Here, A Competitive Quotation Will Be Provided According To Your Requirement.