La celda de carga de un solo punto está hecha principalmente de aluminio, algunas están hechas de acero inoxidable. Célula de carga de un solo punto, normalmente de menor capacidad, que se puede utilizar para básculas electrónicas, básculas de conteo, balanzas electrónicas y otros sistemas de pesaje. Diferentes celdas de carga de un solo punto pueden adaptarse a diferentes tamaños de plataformas. Es necesario ajustar la esquina antes de la entrega para garantizar una salida constante en el plano de carga indicado.
Aluminio / Material de acero inoxidable opcional, sellado en maceta o láser
Altura baja, tamaño pequeño
Estructura de viga en voladizo y estructura de caja para su elección
ZH-LP7 puede soportar fuerza de tensión y compresión
Esquina ajustada antes de la entrega para garantizar una salida constante en el plano de carga indicado

Célula de carga de un solo punto ZH-LP1
| Capacity | 1-250kg | Material | Aluminum |
| Rated Output(mV/V) | 1.0 ± 0.1(1-3kg) | Nonlinearity | ±0.02%FS |
| 2.0 ± 0.1(5-250kg) | |||
| Hysteresis | ±0.02%FS | Repeatability | ±0.01%FS |
| Creep(30 minutes) | ±0.02%FS | Zero balance | ±1.00%FS |
| Temperature effect on zero | ±0.02%F.S./10℃ | Temperature effect on output | ±0.02%F.S./10℃ |
| Input resistance(Ω) | 410±15 | Output resistance(Ω) | 350±3 |
| Insulation resistance | ≥5000MΩ | Excitation voltage | 5V-10V(DC) |
| Compensated temperature range | -10~+50℃ | Operating temperature range | -20~+60℃ |
| Safe overload | 120%FS | Breaking loading | 150%FS |
| Cable | Φ 4 X 0.4(3) M | Cable color code | Input: red+ black- |
| Output: green+ white- |
Célula de carga de un solo punto ZH-LP2
| Capacity | 10-100kg | Material | Aluminum |
| Rated Output(mV/V) | 2.0±0.1 | Nonlinearity | ±0.02%FS |
| Hysteresis | ±0.02%FS | Repeatability | ±0.01%FS |
| Creep(30 minutes) | ±0.02%FS | Zero balance | ±1.00%FS |
| Temperature effect on zero | ±0.02%F.S./10℃ | Temperature effect on output | ±0.02%F.S./10℃ |
| Input resistance(Ω) | 410±15 | Output resistance(Ω) | 350±3 |
| Insulation resistance | ≥5000MΩ | Excitation voltage | 5V-10V(DC) |
| Compensated temperature range | -10~+50℃ | Operating temperature range | -20~+60℃ |
| Safe overload | 120%FS | Breaking loading | 150%FS |
| Cable | Φ 5.4 X 3M | Cable color code | Input: red+ black- |
| Or customized by request | Output: green+ white- |
Célula de carga de un solo punto ZH-LP3
| Capacity | 60-500kg | Material | Aluminum |
| Rated Output(mV/V) | 2.0±0.1 | Nonlinearity | ±0.02%FS |
| Hysteresis | ±0.02%FS | Repeatability | ±0.01%FS |
| Creep(30 minutes) | ±0.02%FS | Zero balance | ±1.00%FS |
| Temperature effect on zero | ±0.02%F.S./10℃ | Temperature effect on output | ±0.02%F.S./10℃ |
| Input resistance(Ω) | 410±15 | Output resistance(Ω) | 350±3 |
| Insulation resistance | ≥5000MΩ | Excitation voltage | 5V-10V(DC) |
| Compensated temperature range | -10~+50℃ | Operating temperature range | -20~+60℃ |
| Safe overload | 120%FS | Breaking loading | 150%FS |
| Cable | Φ 5.4 X 3M | Cable color code | Input: red+ black- |
| Or customized by request | Output: green+ white- |
Célula de carga de un solo punto ZH-LP4
| Capacity | 50-2000kg | Material | Aluminum铝合金 |
| Rated Output(mV/V) | 2.0±0.1 | Nonlinearity | ±0.02%FS |
| Hysteresis | ±0.02%FS | Repeatability | ±0.01%FS |
| Creep(30 minutes) | ±0.02%FS | Zero balance | ±1.00%FS |
| Temperature effect on zero | ±0.02%F.S./10℃ | Temperature effect on output | ±0.02%F.S./10℃ |
| Input resistance(Ω) | 410±15 | Output resistance(Ω) | 350±3 |
| Insulation resistance | ≥5000MΩ | Excitation voltage | 5V-10V(DC) |
| Compensated temperature range | -10~+50℃ | Operating temperature range | -20~+60℃ |
| Safe overload | 120%FS | Breaking loading | 150%FS |
| Cable | Φ 5.4 X 3M | Cable color code | Input: red+ black- |
| Or customized by request | Output: green+ white- |
Célula de carga de un solo punto ZH-LP5
| Capacity | 50-1000kg | Material | Aluminum |
| Rated Output(mV/V) | 2.0±0.1 | Nonlinearity | ±0.02%FS |
| Hysteresis | ±0.02%FS | Repeatability | ±0.01%FS |
| Creep(30 minutes) | ±0.02%FS | Zero balance | ±1.00%FS |
| Temperature effect on zero | ±0.02%F.S./10℃ | Temperature effect on output | ±0.02%F.S./10℃ |
| Input resistance(Ω) | 410±15 | Output resistance(Ω) | 350±3 |
| Insulation resistance | ≥5000MΩ | Excitation voltage | 5V-10V(DC) |
| Compensated temperature range | -10~+50℃ | Operating temperature range | -20~+60℃ |
| Safe overload | 120%FS | Breaking loading | 150%FS |
| Cable | Φ 5.4 X 3M | Cable color code | Input: red+ black- |
| Or customized by request | Output: green+ white- |
Célula de carga de un solo punto ZH-LP7
| Capacity | 10-500kg | Material | Stainless steel |
| Rated Output(mV/V) | 2.0±0.005 | Nonlinearity | ±0.02%FS |
| Hysteresis | ±0.02%FS | Repeatability | ±0.01%FS |
| Creep(30 minutes) | ±0.02%FS | Zero balance | ±1.00%FS |
| Temperature effect on zero | ±0.02%F.S./10℃ | Temperature effect on output | ±0.02%F.S./10℃ |
| Input resistance(Ω) | 385 ±10 | Output resistance(Ω) | 350±3 |
| Insulation resistance | ≥5000MΩ | Excitation voltage | 5V-10V(DC) |
| Compensated temperature range | -10~+50℃ | Operating temperature range | -20~+60℃ |
| Safe overload | 120%FS | Breaking loading | 150%FS |
| Cable | Φ 5.4 X 5M | Cable color code | Input: red+ black- |
| Or customized by request | Output: green+ white- |
Célula de carga de un solo punto ZH-LP8
| Capacity | 20-1000kg | Material | Alloy steel/Stainless steel |
| Rated Output(mV/V) | 2.0±0.005 | Nonlinearity | ±0.02%FS |
| Hysteresis | ±0.02%FS | Repeatability | ±0.01%FS |
| Creep(30 minutes) | ±0.03%FS | Zero balance | ±1.00%FS |
| Temperature effect on zero | ±0.03%F.S./10℃ | Temperature effect on output | ±0.03%F.S./10℃ |
| Input resistance(Ω) | 385 ±10 | Output resistance(Ω) | 350±3 |
| Insulation resistance | ≥5000MΩ | Excitation voltage | 5V-10V(DC) |
| Compensated temperature range | -10~+50℃ | Operating temperature range | -20~+60℃ |
| Safe overload | 120%FS | Breaking loading | 150%FS |
| Cable | Φ 5.4 X 5M | Cable color code | Input: red+ black- |
| Or customized by request | Output: green+ white- |
Se utiliza principalmente para básculas electrónicas, básculas de conteo, balanzas electrónicas, básculas de cinta, básculas de tolva y otros sistemas de pesaje.
Please Feel Free To Ieave Your Needs Here, A Competitive Quotation Will Be Provided According To Your Requirement.