La celda de carga de elastómero con forma de rueda (también conocida como tipo de radios) es una estructura de orificio, que también es una especie de celda de carga de viga de corte. Toda su estructura parece una rueda y una pluralidad de radios están distribuidos simétricamente entre el cubo y el neumático. Se aplica una carga externa al extremo superior del cubo. El cubo, los radios y los neumáticos juntos forman vigas de corte con soportes fijos a cada lado. La celda de carga con forma de rueda tiene buena rigidez, fuerte resistencia a la fuerza lateral y función de autobloqueo de sobrecarga, y se puede utilizar para básculas de piso, básculas de grúas y comprobadores, etc.
Fuerte resistencia al impacto y resistencia a cargas parciales.
no se ve afectado por el punto de carga y el borde de apoyo
con buena linealidad, buena intercambiabilidad
instalación fija, fácil instalación
Puede soportar tensión y presión.
Célula de carga en forma de rueda ZH-WS1
Capacity | 0.5-50t | Material | Alloy steel/stainless steel |
Rated Output(mV/V) | 2.0±0.005 | Nonlinearity | ±0.03%FS |
Hysteresis | ±0.03%FS | Repeatability | ±0.02%FS |
Creep(30 minutes) | ±0.02%FS | Zero balance | ±1.00%FS |
Temperature effect on zero | ±0.02%F.S./10℃ | Temperature effect on output | ±0.02%F.S./10℃ |
Input resistance(Ω) | 385±15 | Output resistance(Ω) | 350± 3 |
765±15 | 700±5 | ||
Insulation resistance | ≥5000MΩ | Excitation voltage | 5V-10V(DC) |
Compensated temperature range | -10~+50℃ | Operating temperature range | -20~+60℃ |
Safe overload | 120%FS | Breaking loading | 150%FS |
Cable | Φ5.4(6) X 9M | Cable color code | Input: red+ black- |
Or customized by request | Output: green+ white- |
Célula de carga en forma de rueda ZH-WS2
Capacity | 0.5-50t | Material | Alloy steel/stainless steel |
Rated Output(mV/V) | 2.0±0.005 | Nonlinearity | ±0.03%FS |
Hysteresis | ±0.03%FS | Repeatability | ±0.02%FS |
Creep(30 minutes) | ±0.02%FS | Zero balance | ±1.00%FS |
Temperature effect on zero | ±0.02%F.S./10℃ | Temperature effect on output | ±0.02%F.S./10℃ |
Input resistance(Ω) | 385±15 | Output resistance(Ω) | 350± 3 |
765±15 | 700±5 | ||
Insulation resistance | ≥5000MΩ | Excitation voltage | 5V-10V(DC) |
Compensated temperature range | -10~+50℃ | Operating temperature range | -20~+60℃ |
Safe overload | 120%FS | Breaking loading | 150%FS |
Cable | Φ5.4(6) X 9M | Cable color code | Input: red+ black- |
Or customized by request | Output: green+ white- |
Célula de carga en forma de rueda ZH-WS4
Capacity | 10-470t | Material | Alloy steel |
Rated Output(mV/V) | 2.85±0.005 | Nonlinearity | ±0.05%FS |
Hysteresis | ±0.05%FS | Repeatability | ±0.02%FS |
Creep(30 minutes) | ±0.02%FS | Zero balance | ±1.00%FS |
Temperature effect on zero | ±0.02%F.S./10℃ | Temperature effect on output | ±0.02%F.S./10℃ |
Input resistance(Ω) | 1400±15 | Output resistance(Ω) | 1400±3 |
Insulation resistance | ≥5000MΩ | Excitation voltage | 5V-10V(DC) |
Compensated temperature range | -10~+50℃ | Operating temperature range | -20~+60℃ |
Safe overload | 120%FS | Breaking loading | 150%FS |
Cable | Φ5.4 X 9M | Cable color code | Input: red+ black- |
Or customized by request | Output: green+ white- |
Célula de carga en forma de rueda ZH-WS6
Capacity | 0.5-5t | Material | Alloy steel/stainless steel |
Rated Output(mV/V) | 1.60±0.005 | Nonlinearity | ±0.2%FS |
Hysteresis | ±0.2%FS | Repeatability | ±0.03%FS |
Creep(30 minutes) | ±0.03%FS | Zero balance | ±2.00%FS |
Temperature effect on zero | ±0.05%F.S./10℃ | Temperature effect on output | ±0.05%F.S./10℃ |
Input resistance(Ω) | 750±10 | Output resistance(Ω) | 700±7 |
Insulation resistance | ≥5000MΩ | Excitation voltage | 5V-10V(DC) |
Compensated temperature range | -10~+50℃ | Operating temperature range | -20~+60℃ |
Safe overload | 120%FS | Breaking loading | 150%FS |
Cable | Φ4 X 1M | Cable color code | Input: red+ black- |
Or customized by request | Output: green+ white- |
Célula de carga en forma de rueda ZH-WS7
Capacity | 2.5-30t | Material | stainless steel |
Rated Output(mV/V) | 2.0±0.005 | Nonlinearity | ±0.05%FS |
Hysteresis | ±0.05%FS | Repeatability | ±0.02%FS |
Creep(30 minutes) | ±0.02%FS | Zero balance | ±1.00%FS |
Temperature effect on zero | ±0.02%F.S./10℃ | Temperature effect on output | ±0.02%F.S./10℃ |
Input resistance(Ω) | 750±10 | Output resistance(Ω) | 700±5 |
Insulation resistance | ≥5000MΩ | Excitation voltage | 5V-10V(DC) |
Compensated temperature range | -10~+50℃ | Operating temperature range | -20~+60℃ |
Safe overload | 120%FS | Breaking loading | 150%FS |
Cable | Φ5.4 X 6M | Cable color code | Input: red+ black- |
Or customized by request | Output: green+ white- |
Se utiliza principalmente para básculas de piso, básculas de grúas, básculas de camiones, básculas de trenes, máquinas de prueba y otras ocasiones de medición, etc.
Please Feel Free To Ieave Your Needs Here, A Competitive Quotation Will Be Provided According To Your Requirement.